HTC One Max is a phone full of contradictions – it is big and bulky, and comfortable and fits in your pocket. Great viewing on the websites and send emails, but it is also less suitable for texting and calling. This huge smartphone is the enlarged version of its flagship mobile phone the Taiwanese company HTC One. Unfortunately, beyond the fingerprint scanner, battery capacity and a diagonal screen is not easy to find a significant difference between them.
original HTC One, even though it has been recognized by the press as one of the best smartphones of the first mid-2013, did not sell well. Since its premiere Taiwanese company revenues fell by 56%, and the Prime Minister lean HTC One Mini in August, the trend has not changed. Currently, the company’s stock value is the lowest for more than eight years and continues to decline. Directors from Taiwan seem to know that they created a good product that lacks the clout and issue another version of HTC One in the hope that this will just our taste. What then is our mind? Have a look at five things with HTC One Max
| | | | class=”prodname c8″ colspan=”1″ rowspan=”1″> HTC One Max Silver | HTC One silver | Sony Xperia Z1 black | colspan=”1″ rowspan=”1″ class=”c10″> Compare Rates> | Compare Rates> | Compare Rates> |
| Basic Information | colspan=”1″ rowspan=”1″ class=”c12″> Screen | 5.9 inches | 4.7 in. | 5 inches |
|---|---|---|---|
| colspan=”1″ rowspan=”1″ class=”c12″> Operating System | Android 4.3 Jelly Bean | Android 4.1 Jelly Bean | Android 4.2.2 Jelly Bean |
| Specifications | colspan=”1″ rowspan=”1″ class=”c12″> Built-in Memory | 32 GB | 32 GB | 16 GB |
| colspan=”1″ rowspan=”1″ class=”c12″> Memory | 2 GB | 2 GB | 2 GB |
| colspan=”1″ rowspan=”1″ class=”c12″> Processor | Qualcomm Snapdragon 600 | Qualcomm Snapdragon 600 | Qualcomm Snapdragon 800 |
| colspan=”1″ rowspan=”1″ class=”c12″> Processor | 1.7 GHz | 1.7 GHz | 2.2 GHz |
| colspan=”1″ rowspan=”1″ class=”c12″> Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| colspan=”1″ rowspan=”1″ class=”c12″> Battery | 3300 mAh | 2300 mAh | 3000 mAh |
| colspan=”1″ rowspan=”1″ class=”c12″> Card Reader | Yes | No | Yes |
| Features | colspan=”1″ rowspan=”1″ class=”c12″> Digital Camera | 4 megapixel (HTC UltraPixel) | 4 megapixel (HTC UltraPixel) | 20.7 megapixels |
| Communication | colspan=”1″ rowspan=”1″ class=”c12″> WiFi | Yes | Yes | Yes |
| colspan=”1″ rowspan=”1″ class=”c12″> GPS | Yes, GLONASS | Yes | Yes, A-GPS + GLONASS |
| Physical | colspan=”1″ rowspan=”1″ class=”c12″> Dimensions | 164.5 x 82.5 x 10.29 mm | 137.4 x 68.2 x 9.3 mm | 144.4 x 73.9 x 8.5 mm |
| colspan=”1″ rowspan=”1″ class=”c12″> Weight | 217 g | 143 g | 169 g |
class=”c16″> data are provided:
No comments:
Post a Comment