HTC in its latest HTC One got the strange – given up what few years intensively developed thus competing with other producers. The idea developed for Android overlay. U is called HTC Sense, and up to version 4 was getting more colorful, animated, three-dimensional and unleashed.
version of HTC Sense 4 for HTC One X was as follows:
photo HTC
So many colors, multi-colored icons and a lot of effects (clouds and sun near the clock is, and how, animated).
Now, for comparison, look at the HTC Sense 5, which for now works only in HTC One:
photo HTC
This time, the only colors come from the flow of messages delivered by BlinkFeed system, pulling the most interesting information from our circle of interest. Clock and Weather is an elegant minimalism. The icons on the bottom of the screen has been simplified. It gets a little better: black and white wallpaper, little icons on the screen and the lack of widgets.
photo Gazeta.pl
What happened to HTC? Why the change?
Answer can be found on their company blog . The company relies on research there, which draws three key conclusions:
- Most people can not distinguish between applications of widgets
- Hardly anyone uses widgets – actually just use weather, clock and music widget. Less than 10% use any other widetów. Most users
- almost does not change their screens. After the first month of using about 80% of people have not changed anything on the screen.
Is this a new trend? I do not know – we’ll see March 14 during the premiere of the Samsung Galaxy S IV . Because that’s what Samsung dictates the terms and sells many products with Android. I do not know if the Korean corporation will go in the direction of even more colors and accessories. Galaxy S III seems to have achieved peak in this area – I wonder what percentage of users even know what the possibilities are their phone.
I hope, however, win a vision of Android, which proposed the HTC. This system still is not very intuitive and encapsulation additives it just makes it worse. It is no coincidence original Android made by Google, which can be seen on the Nexus phones is quite modest and sober.
| | | class=”prodname c8″ colspan=”1″ rowspan=”1″> HTC One X gray | HTC One | colspan=”1″ rowspan=”1″ class=”c10″> Compare prices » | premiere soon! Learn first |
| Basic Information | colspan=”1″ rowspan=”1″ class=”c12″> Screen | 4.7 in. | 4.7 in. |
|---|---|---|
| colspan=”1″ rowspan=”1″ class=”c12″> Operating System | Android 4.0 Ice Cream Sandwich | Android 4.1 Jelly Bean |
| Specifications | colspan=”1″ rowspan=”1″ class=”c12″> Built-in Memory | 32 GB | 32 GB |
| colspan=”1″ rowspan=”1″ class=”c12″> Memory | 1 GB | 2 GB |
| colspan=”1″ rowspan=”1″ class=”c12″> Processor | Nvidia Tegra 3 T30 (ARM Cortex-A9) | APQ8064T Qualcomm Snapdragon (Krait) |
| colspan=”1″ rowspan=”1″ class=”c12″> Processor | 1.5 GHz | 1.7 GHz |
| colspan=”1″ rowspan=”1″ class=”c12″> Screen Resolution | 720 x 1280 | 1080 x 1920 |
| colspan=”1″ rowspan=”1″ class=”c12″> Battery Type | Li-Polymer | Li-Polymer |
| colspan=”1″ rowspan=”1″ class=”c12″> Battery | 1800 mAh | 2300 mAh |
| colspan=”1″ rowspan=”1″ class=”c12″> Card Reader | No | No |
| Features | colspan=”1″ rowspan=”1″ class=”c12″> Digital Camera | 8 megapixels | 4 megapixel (HTC UltraPixel) |
| colspan=”1″ rowspan=”1″ class=”c12″> Additional camera | 1.3 megapixel | 2.1 megapixel |
| Communication | colspan=”1″ rowspan=”1″ class=”c12″> WiFi | Yes | Yes |
| colspan=”1″ rowspan=”1″ class=”c12″> GPS | Yes, A-GPS | Yes |
| colspan=”1″ rowspan=”1″ class=”c12″> GSM Network | 850, 900, 1900 | 850, 900, 1900 |
| colspan=”1″ rowspan=”1″ class=”c12″> WCDMA | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 |
| Physical | colspan=”1″ rowspan=”1″ class=”c12″> Dimensions | 134.36 x 69.9 x 8.9 mm | 137.4 x 68.2 x 9.3 mm |
| colspan=”1″ rowspan=”1″ class=”c12″> Weight | 130 g | 143 g |
class=”c15″> data are provided:
No comments:
Post a Comment